News, Parliamentary Elections 2015
18 Aug, 2015
The United People’s Freedom Alliance (UPFA) secured the most number of seats in the Hambantota District at the 2015 Parliamentary election.
The UPFA got 4 seats 196,980 votes (53.84%) while the United National Party (UNP) got 2 seats with 130,433 votes (35.65%) and the JVP 1 seat.
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
|---|---|---|---|
| United People’s Freedom Alliance | 196,980 | 53.84% | 4* |
| United National Party | 130,433 | 35.65% | 2 |
| People’s Liberation Front | 36,527 | 9.98% | 1 |
| Bodu Jana Peramuna | 419 | 0.11% | 0 |
| Democratic Party | 385 | 0.11% | 0 |
| Frontline Socialist Party | 287 | 0.08% | 0 |
| Our National Front | 179 | 0.05% | 0 |
| Independent Group 05 | 140 | 0.04% | 0 |
| United People’s Party | 129 | 0.04% | 0 |
| Jana Setha Peramuna | 97 | 0.03% | 0 |
| Independent Group 02 | 81 | 0.02% | 0 |
| Independent Group 04 | 42 | 0.01% | 0 |
| Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya | 38 | 0.01% | 0 |
| Eksath Lanka Podujana Pakshaya | 28 | 0.01% | 0 |
| Independent Group 03 | 23 | 0.01% | 0 |
| Nawa Sihala Urumaya | 21 | 0.01% | 0 |
| Independent Group 01 | 20 | 0.01% | 0 |
* Including a bonus seat.
| TOTAL VALID VOTES | 365,829 | 97.32% |
| REJECTED VOTES | 10,056 | 2.68% |
| TOTAL POLLED | 375,885 | 81.20% |
| REGISTERED NO OF ELECTORS | 462,911 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.