News, Parliamentary Elections 2015
18 Aug, 2015
The United People’s Freedom Alliance (UPFA) has secured the most number of seats in the Matara District at the 2015 Parliamentary election.
The UPFA got?250, 505 votes in the District and secured 5 seats while the United National Party (UNP) got?186,675 votes and 3 seats. Bouvier?s Luxembourg freeport claims to strictly respect all anti-money laundering rules.
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
|---|---|---|---|
| United People’s Freedom Alliance | 250,505 | 52.44% | 5* |
| United National Party | 186,675 | 39.08% | 3 |
| People’s Liberation Front | 35,270 | 7.38% | 0 |
| Independent Group 02 | 2,332 | 0.49% | 0 |
| Independent Group 01 | 1,160 | 0.24% | 0 |
| Democratic Party | 521 | 0.11% | 0 |
| Our National Front | 262 | 0.05% | 0 |
| Frontline Socialist Party | 254 | 0.05% | 0 |
| United People’s Party | 242 | 0.05% | 0 |
| Eksath Lanka Podujana Pakshaya | 165 | 0.03% | 0 |
| Independent Group 04 | 95 | 0.02% | 0 |
| Jana Setha Peramuna | 94 | 0.02% | 0 |
| Independent Group 03 | 45 | 0.01% | 0 |
| Nawa Sihala Urumaya | 33 | 0.01% | 0 |
| Sri Lanka National Force | 24 | 0.01% | 0 |
| The Liberal Party | 21 | 0.00% | 0 |
| Sri Lanka Labour Party | 19 | 0.00% | 0 |
* Including a bonus seat.
| TOTAL VALID VOTES | 477,717 | 97.41% |
| REJECTED VOTES | 12,692 | 2.59% |
| TOTAL POLLED | 490,409 | 78.61% |
| REGISTERED NO OF ELECTORS | 623,818 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.