News, Parliamentary Elections 2015
18 Aug, 2015
The United People’s Freedom Alliance (UPFA) has got the most number of votes in the Anuradhapura District.
The UPFA has got?229,856 (48.35%) votes and secured 5 seats while the United National Party (UNP) got?213,072 votes and secured 4 seats.
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
|---|---|---|---|
| United People’s Freedom Alliance | 229,856 | 48.35% | 5* |
| United National Party | 213,072 | 44.82% | 4 |
| People’s Liberation Front | 28,701 | 6.04% | 0 |
| Democratic Party | 1,569 | 0.33% | 0 |
| Independent Group 09 | 790 | 0.17% | 0 |
| Bodu Jana Peramuna | 285 | 0.06% | 0 |
| United People’s Party | 266 | 0.06% | 0 |
| Frontline Socialist Party | 198 | 0.04% | 0 |
| Independent Group 10 | 150 | 0.03% | 0 |
| Independent Group 06 | 112 | 0.02% | 0 |
| Independent Group 02 | 68 | 0.01% | 0 |
| Independent Group 07 | 63 | 0.01% | 0 |
| United Peace Front | 43 | 0.01% | 0 |
| Jana Setha Peramuna | 36 | 0.01% | 0 |
| Sri Lanka National Force | 30 | 0.01% | 0 |
| Independent Group 01 | 28 | 0.01% | 0 |
| Independent Group 05 | 27 | 0.01% | 0 |
| Independent Group 03 | 26 | 0.01% | 0 |
| Independent Group 08 | 26 | 0.01% | 0 |
| Nawa Sihala Urumaya | 23 | 0.00% | 0 |
| Independent Group 04 | 14 | 0.00% | 0 |
* Including a bonus seat.
| TOTAL VALID VOTES | 475,383 | 94.35% |
| REJECTED VOTES | 28,462 | 5.65% |
| TOTAL POLLED | 503,845 | 79.13% |
| REGISTERED NO OF ELECTORS | 636,733 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.