The United People’s Freedom Alliance (UPFA) got the most number of votes in the Ratnapura District and secured 6 seats during the 2015 Parliamentary election.
The UPFA got 323,636 votes (51.19%) while the United National Party (UNP) got 284,117 votes (44.94%) and secured 5 seats.
PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
---|---|---|---|
United People’s Freedom Alliance | 323,636 | 51.19% | 6* |
United National Party | 284,117 | 44.94% | 5 |
People’s Liberation Front | 21,525 | 3.40% | 0 |
Democratic Party | 787 | 0.12% | 0 |
United People’s Party | 465 | 0.07% | 0 |
Bodu Jana Peramuna | 413 | 0.07% | 0 |
Our National Front | 379 | 0.06% | 0 |
Frontline Socialist Party | 263 | 0.04% | 0 |
Independent Group 01 | 104 | 0.02% | 0 |
Independent Group 06 | 79 | 0.01% | 0 |
Independent Group 04 | 74 | 0.01% | 0 |
Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya | 60 | 0.01% | 0 |
Independent Group 05 | 50 | 0.01% | 0 |
Jana Setha Peramuna | 49 | 0.01% | 0 |
Nawa Sama Samaja Party | 41 | 0.01% | 0 |
Independent Group 03 | 39 | 0.01% | 0 |
Nawa Sihala Urumaya | 35 | 0.01% | 0 |
Independent Group 02 | 35 | 0.01% | 0 |
Sri Lanka National Force | 25 | 0.00% | 0 |
Sri Lanka Labour Party | 20 | 0.00% | 0 |
* Including a bonus seat.
TOTAL VALID VOTES | 632,196 | 96.49% |
REJECTED VOTES | 23,026 | 3.51% |
TOTAL POLLED | 655,222 | 80.88% |
REGISTERED NO OF ELECTORS | 810,082 |