The United National Party (UNP) has secured the most number of votes in the Trincomalee District, according to the final district results released by the Department of Elections.
The UNP has got 83,638 votes in the Trincomalee District and secured 2 seats while the Illangai Thamil Arasu Katchi (ITAK) has got 45,894 votes and 1 seat and the United People’s Freedom Alliance (UPFA) 38,463 votes and 1 seat.
PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
---|---|---|---|
United National Party | 83,638 | 46.36% | 2* |
Ilankai Tamil Arasu Kadchi | 45,894 | 25.44% | 1 |
United People’s Freedom Alliance | 38,463 | 21.32% | 1 |
Independent Group 06 | 6,476 | 3.59% | 0 |
People’s Liberation Front | 2,556 | 1.42% | 0 |
Akila Ilankai Thamil Congress | 1,144 | 0.63% | 0 |
Eelam People’s Democratic Party | 581 | 0.32% | 0 |
Tamil United Liberation Front | 380 | 0.21% | 0 |
Democratic Party | 279 | 0.15% | 0 |
Frontline Socialist Party | 243 | 0.13% | 0 |
Independent Group 03 | 220 | 0.12% | 0 |
Akhila Ilankai Tamil Mahasabha | 211 | 0.12% | 0 |
United People’s Party | 88 | 0.05% | 0 |
Independent Group 02 | 80 | 0.04% | 0 |
Independent Group 01 | 44 | 0.02% | 0 |
Jana Setha Peramuna | 24 | 0.01% | 0 |
Independent Group 05 | 19 | 0.01% | 0 |
Sri Lanka National Force | 18 | 0.01% | 0 |
United Peace Front | 17 | 0.01% | 0 |
Independent Group 04 | 12 | 0.01% | 0 |
Nawa Sihala Urumaya | 9 | 0.00% | 0 |
* Including a bonus seat.
TOTAL VALID VOTES | 180,396 | 94.48% |
REJECTED VOTES | 10,542 | 5.52% |
TOTAL POLLED | 190,938 | 74.34% |
REGISTERED NO OF ELECTORS | 256,852 |