The United National Party (UNP) got the most number of votes in the Pollonaruwa District and secured 3 seats.
The UNP got 118,845 votes (50.26%) while the United People’s Freedom Alliance (UPFA) got 103,172 votes and secured 2 seats.
PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
---|---|---|---|
United National Party | 118,845 | 50.26% | 3* |
United People’s Freedom Alliance | 103,172 | 43.63% | 2 |
People’s Liberation Front | 13,497 | 5.71% | 0 |
Frontline Socialist Party | 404 | 0.17% | 0 |
Independent Group 02 | 169 | 0.07% | 0 |
Bodu Jana Peramuna | 160 | 0.07% | 0 |
Akhila Ilankai Tamil Mahasabha | 93 | 0.04% | 0 |
Independent Group 04 | 50 | 0.02% | 0 |
Independent Group 01 | 30 | 0.01% | 0 |
Maubima Janatha Pakshaya | 28 | 0.01% | 0 |
Independent Group 03 | 14 | 0.01% | 0 |
* Including a bonus seat.
TOTAL VALID VOTES | 236,462 | 96.47% |
REJECTED VOTES | 8,654 | 3.53% |
TOTAL POLLED | 245,116 | 79.81% |
REGISTERED NO OF ELECTORS | 307,125 |