The United National Party (UNP) has won the most number of seats in the Badulla District in the Uva Province at the 2015 Parliamentary election.
The UNP has got 258,844 votes (54.76%) and secured 5 seats while the United People’s Freedom Alliance (UPFA) has got 179,459 votes (37.97%) and 3 seats.
PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
---|---|---|---|
United National Party | 258,844 | 54.76% | 5* |
United People’s Freedom Alliance | 179,459 | 37.97% | 3 |
People’s Liberation Front | 21,445 | 4.54% | 0 |
Ceylon Worker’s Congress (P.Wing) | 10,259 | 2.17% | 0 |
Bodu Jana Peramuna | 688 | 0.15% | 0 |
Democratic Party | 500 | 0.11% | 0 |
United People’s Party | 419 | 0.09% | 0 |
Frontline Socialist Party | 323 | 0.07% | 0 |
Independent Group 05 | 218 | 0.05% | 0 |
Independent Group 02 | 138 | 0.03% | 0 |
Independent Group 06 | 124 | 0.03% | 0 |
Independent Group 03 | 91 | 0.02% | 0 |
Independent Group 04 | 69 | 0.01% | 0 |
Independent Group 01 | 64 | 0.01% | 0 |
Maubima Janatha Pakshaya | 41 | 0.01% | 0 |
* Including a bonus seat.
TOTAL VALID VOTES | 472,682 | 95.14% |
REJECTED VOTES | 24,167 | 4.86% |
TOTAL POLLED | 496,849 | 80.07% |
REGISTERED NO OF ELECTORS | 620,486 |