The United National Party (UNP) got the most number of votes in the Matale District and secured 3 seats while the United People’s Freedom Alliance (UPFA) was second with 2 seats.
The UNP got 138,241 votes (49.84%) and the UPFA got 126,315 votes (45.54%).
PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
---|---|---|---|
United National Party | 138,241 | 49.84% | 3* |
United People’s Freedom Alliance | 126,315 | 45.54% | 2 |
People’s Liberation Front | 10,947 | 3.95% | 0 |
Bodu Jana Peramuna | 402 | 0.14% | 0 |
Democratic Party | 375 | 0.14% | 0 |
Sri Lanka Mahajana Pakshaya | 281 | 0.10% | 0 |
United People’s Party | 179 | 0.06% | 0 |
Frontline Socialist Party | 141 | 0.05% | 0 |
Akhila Ilankai Tamil Mahasabha | 109 | 0.04% | 0 |
Independent Group 08 | 68 | 0.02% | 0 |
Independent Group 03 | 44 | 0.02% | 0 |
Independent Group 06 | 38 | 0.01% | 0 |
Eksath Lanka Podujana Pakshaya | 37 | 0.01% | 0 |
Independent Group 07 | 33 | 0.01% | 0 |
Independent Group 04 | 27 | 0.01% | 0 |
Jana Setha Peramuna | 26 | 0.01% | 0 |
Independent Group 05 | 26 | 0.01% | 0 |
Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya | 24 | 0.01% | 0 |
Independent Group 01 | 24 | 0.01% | 0 |
Independent Group 02 | 19 | 0.01% | 0 |
Nawa Sihala Urumaya | 13 | 0.00% | 0 |
Sri Lanka Labour Party | 11 | 0.00% | 0 |
* Including a bonus seat.
TOTAL VALID VOTES | 277,380 | 92.79% |
REJECTED VOTES | 21,537 | 7.21% |
TOTAL POLLED | 298,917 | 78.73% |
REGISTERED NO OF ELECTORS | 379,675 |