News, Parliamentary Elections 2015
18 Aug, 2015
The United People?s Freedom Alliance (UPFA) has got the most number of votes in the Kalutara District.
The UPFA has got 338,801 votes (48.56%) and secured 5 seats while the United National Party (UNP) got 310,234 votes (44.47%) and secured 4 seats.
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
|---|---|---|---|
| United People’s Freedom Alliance | 338,801 | 48.56% | 5* |
| United National Party | 310,234 | 44.47% | 4 |
| People’s Liberation Front | 38,475 | 5.52% | 1 |
| Bodu Jana Peramuna | 5,727 | 0.82% | 0 |
| Democratic Party | 1,796 | 0.26% | 0 |
| Frontline Socialist Party | 750 | 0.11% | 0 |
| Our National Front | 349 | 0.05% | 0 |
| United Socialist Party | 324 | 0.05% | 0 |
| United People’s Party | 282 | 0.04% | 0 |
| Independent Group 05 | 239 | 0.03% | 0 |
| Independent Group 04 | 98 | 0.01% | 0 |
| Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya | 96 | 0.01% | 0 |
| Independent Group 01 | 92 | 0.01% | 0 |
| Nawa Sama Samaja Party | 85 | 0.01% | 0 |
| Jana Setha Peramuna | 70 | 0.01% | 0 |
| Independent Group 03 | 45 | 0.01% | 0 |
| Maubima Janatha Pakshaya | 42 | 0.01% | 0 |
| Eksath Lanka Podujana Pakshaya | 40 | 0.01% | 0 |
| Independent Group 02 | 31 | 0.00% | 0 |
| Sri Lanka National Force | 27 | 0.00% | 0 |
| Democratic National Movement | 20 | 0.00% | 0 |
| Sri Lanka Labour Party | 12 | 0.00% | 0 |
* Including a bonus seat.
| TOTAL VALID VOTES | 697,635 | 97.03% |
| REJECTED VOTES | 21,366 | 2.97% |
| TOTAL POLLED | 719,001 | 80.13% |
| REGISTERED NO OF ELECTORS | 897,349 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.