News, Parliamentary Elections 2015
18 Aug, 2015
The Illangai Thamil Arasu Katchi (ITAK) won 69.12 % of the votes in the Jaffna district at the 2015 Parliamentary election and secured 5 seats.
ITAK, which is part of the Tamil National Alliance (TNA) got?207,577 votes while the EPDP got just?30,232 and is second with just one seat.
The United National Party (UNP) got?20,025 and secured one seat. Former LTTE cadres who contested as an independent group could not win any seats.
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
|---|---|---|---|
| Ilankai Tamil Arasu Kadchi | 207,577 | 69.12% | 5* |
| Eelam People’s Democratic Party | 30,232 | 10.07% | 1 |
| United National Party | 20,025 | 6.67% | 1 |
| United People’s Freedom Alliance | 17,309 | 5.76% | 0 |
| Akila Ilankai Thamil Congress | 15,022 | 5.00% | 0 |
| Independent Group 04 | 1,979 | 0.66% | 0 |
| Independent Group 02 | 1,706 | 0.57% | 0 |
| Tamil United Liberation Front | 1,515 | 0.50% | 0 |
| Independent Group 06 | 1,442 | 0.48% | 0 |
| Eelavar Democratic Front | 1,277 | 0.43% | 0 |
| Akhila Ilankai Tamil Mahasabha | 383 | 0.13% | 0 |
| United Socialist Party | 303 | 0.10% | 0 |
| Jana Setha Peramuna | 250 | 0.08% | 0 |
| People’s Liberation Front | 247 | 0.08% | 0 |
| Sri Lanka Mahajana Pakshaya | 246 | 0.08% | 0 |
| Independent Group 03 | 224 | 0.07% | 0 |
| Independent Group 05 | 201 | 0.07% | 0 |
| Socialist Equality Party | 142 | 0.05% | 0 |
| Frontline Socialist Party | 127 | 0.04% | 0 |
| Independent Group 01 | 67 | 0.02% | 0 |
| Nawa Sihala Urumaya | 35 | 0.01% | 0 |
* Including a bonus seat.
| TOTAL VALID VOTES | 300,309 | 92.17% |
| REJECTED VOTES | 25,496 | 7.83% |
| TOTAL POLLED | 325,805 | 61.56% |
| REGISTERED NO OF ELECTORS | 529,239 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.