News, Parliamentary Elections 2015
18 Aug, 2015
The United People’s Freedom Alliance (UPFA) has got 6 seats in the Galle District at the Parliamentary election as opposed to 4 by the United National Party (UNP).
The UPFA got?312,518 votes (50.07%) while the UNP got?265,180 votes (42.48%).
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE | NO OF MEMBERS |
|---|---|---|---|
| United People’s Freedom Alliance | 312,518 | 50.07% | 6* |
| United National Party | 265,180 | 42.48% | 4 |
| People’s Liberation Front | 37,778 | 6.05% | 0 |
| Bodu Jana Peramuna | 3,041 | 0.49% | 0 |
| Democratic Party | 2,967 | 0.48% | 0 |
| Frontline Socialist Party | 1,287 | 0.21% | 0 |
| Independent Group 03 | 338 | 0.05% | 0 |
| United People’s Party | 324 | 0.05% | 0 |
| Our National Front | 294 | 0.05% | 0 |
| Independent Group 01 | 108 | 0.02% | 0 |
| Independent Group 02 | 76 | 0.01% | 0 |
| Jana Setha Peramuna | 75 | 0.01% | 0 |
| Nawa Sama Samaja Party | 74 | 0.01% | 0 |
| Maubima Janatha Pakshaya | 67 | 0.01% | 0 |
| Nawa Sihala Urumaya | 30 | 0.00% | 0 |
| Democratic National Movement | 27 | 0.00% | 0 |
| The Liberal Party | 27 | 0.00% | 0 |
* Including a bonus seat.
| TOTAL VALID VOTES | 624,211 | 97.64% |
| REJECTED VOTES | 15,107 | 2.36% |
| TOTAL POLLED | 639,318 | 78.00% |
| REGISTERED NO OF ELECTORS | 819,666 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.