News, Parliamentary Elections 2015
17 Aug, 2015
The first result in the 2015 Parliamentary election went in favour of the United People’s Freedom Alliance (UPFA).
The UPFA got the most number of votes in the Ratnapura District in the postal votes with 11367 while the United National Party (UNP) secured 9673 votes and the JVP 1808 votes.
The postal votes are of Government servants, including the police and military, who marked their votes a few days before election day.
The Department of Elections said that the final results are expected by early afternoon tomorrow. (Colombo Gazette)
Official Election Results
| PARTY/GROUP NAME | VOTES OBTAINED | PERCENTAGE |
|---|---|---|
| Our National Front | 3 | 0.01% |
| United People’s Freedom Alliance | 11,367 | 49.46% |
| United National Party | 9,673 | 42.09% |
| United People’s Party | 9 | 0.04% |
| Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya | 1 | 0.00% |
| People’s Liberation Front | 1,808 | 7.87% |
| Jana Setha Peramuna | 2 | 0.01% |
| Nawa Sama Samaja Party | 0 | 0.00% |
| Nawa Sihala Urumaya | 1 | 0.00% |
| Frontline Socialist Party | 16 | 0.07% |
| Democratic Party | 58 | 0.25% |
| Bodu Jana Peramuna | 33 | 0.14% |
| Sri Lanka Labour Party | 1 | 0.00% |
| Sri Lanka National Force | 4 | 0.02% |
| Independent Group 01 | 2 | 0.01% |
| Independent Group 02 | 1 | 0.00% |
| Independent Group 03 | 0 | 0.00% |
| Independent Group 04 | 0 | 0.00% |
| Independent Group 05 | 1 | 0.00% |
| Independent Group 06 | 2 | 0.01% |
* Including a bonus seat.
| TOTAL VALID VOTES | 22,982 | 98.29% |
| REJECTED VOTES | 401 | 1.71% |
| TOTAL POLLED | 23,383 | 0.00% |
| REGISTERED NO OF ELECTORS | 0 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.