Sports
23 Jul, 2013
Sri Lanka took a 2-0 lead in the five-match ODI series against South Africa winning the rain affected second game by 17 runs under the Duckworth and Lewis method at R Premadasa Stadium on Tuesday.
Batting first?Sri Lanka made 223/9 in 49.2 overs before rain stopped play and eventually when the game resumed the South Africans managed?104/5 ?in 21 overs before the rain came back and play came to a halt.
South African captain AB de Villiers said it was still a much better game from his team despite losing the match.
“It’s not over yet, three big games coming up for us now. Amla is injured, not too serious, hopefully we’ll get him ready for the next match. He was scheduled to come out to bat after the next wicket fell. I think we have the potential and the talent in the batting unit.” He says the much-improved fielding was one of the positives today,” ?he said.
Stand in captain for Sri Lanka Dinesh Chandimal said that captain Angelo Mathews will return for the next game and the team is confident of going on to win that match as well.
SCORE CARD
Sri Lanka 223/9 (49.2/49.2 ov)
South Africa 104/5 (21.0/21 ov, target 122)
Sri Lanka won by 17 runs (D/L method)
| Sri Lanka innings?(49.2 overs maximum) | R | B | 4s | 6s | SR | |||
| WU Tharanga | c Peterson b Morkel | 3 | 14 | 0 | 0 | 21.42 | ||
| TM Dilshan | c ?de Villiers b Morkel | 43 | 64 | 1 | 0 | 67.18 | ||
| KC Sangakkara? | c Petersen b Phangiso | 37 | 60 | 6 | 0 | 61.66 | ||
| DPMD Jayawardene | b Peterson | 17 | 29 | 1 | 0 | 58.62 | ||
| HDRL Thirimanne | lbw b McLaren | 13 | 27 | 0 | 0 | 48.14 | ||
| LD Chandimal* | c du Plessis b Morkel | 43 | 51 | 4 | 0 | 84.31 | ||
| J Mubarak | c & b Duminy | 8 | 15 | 1 | 0 | 53.33 | ||
| NLTC Perera | c sub (CA Ingram) b Morris | 11 | 14 | 1 | 0 | 78.57 | ||
| HMRKB Herath | run out (Morkel/?de Villiers) | 13 | 16 | 1 | 0 | 81.25 | ||
| RMS Eranga | not out | 7 | 8 | 0 | 0 | 87.50 | ||
| SL Malinga | not out | 0 | 0 | 0 | 0 | – | ||
| Extras | (lb 6, w 20, nb 2) | 28 | ||||||
| Total | (9 wickets; 49.2 overs) | 223 | (4.52 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Peterson | 10 | 0 | 39 | 1 | 3.90 | |||
| M Morkel | 10 | 0 | 34 | 3 | 3.40 | (5w) | ||
| CH Morris | 7 | 0 | 38 | 1 | 5.42 | (2w) | ||
| R McLaren | 9.2 | 0 | 45 | 1 | 4.82 | (1nb, 4w) | ||
| AM Phangiso | 10 | 0 | 52 | 1 | 5.20 | (1nb, 3w) | ||
| JP Duminy | 3 | 0 | 9 | 1 | 3.00 |
| South Africa innings?(target: 122 runs from 21 overs) | R | B | 4s | 6s | SR | |||
| AN Petersen | lbw b Herath | 24 | 28 | 4 | 0 | 85.71 | ||
| RJ Peterson | b Malinga | 3 | 3 | 0 | 0 | 100.00 | ||
| JP Duminy | c ?Sangakkara b Perera | 15 | 17 | 2 | 0 | 88.23 | ||
| AB de Villiers*? | lbw b Dilshan | 12 | 18 | 1 | 0 | 66.66 | ||
| F du Plessis | c ?Sangakkara b Herath | 8 | 9 | 1 | 0 | 88.88 | ||
| DA Miller | not out | 22 | 34 | 1 | 0 | 64.70 | ||
| R McLaren | not out | 14 | 17 | 1 | 0 | 82.35 | ||
| Extras | (lb 2, w 4) | 6 | ||||||
| Total | (5 wickets; 21 overs) | 104 | (4.95 runs per over) | |||||
| Did not bat?HM Amla,?AM Phangiso,?CH Morris,?M Morkel |
| Fall of wickets?1-7 (Peterson, 0.6 ov),?2-39 (Duminy, 6.1 ov),?3-55 (Petersen, 9.4 ov),?4-67 (de Villiers, 12.1 ov),5-69 (du Plessis, 13.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 3 | 0 | 17 | 1 | 5.66 | (1w) | ||
| RMS Eranga | 4 | 0 | 21 | 0 | 5.25 | (2w) | ||
| NLTC Perera | 4 | 0 | 23 | 1 | 5.75 | |||
| HMRKB Herath | 4 | 0 | 16 | 2 | 4.00 | (1w) | ||
| TM Dilshan | 5 | 0 | 20 | 1 | 4.00 | |||
| J Mubarak | 1 | 0 | 5 | 0 | 5.00 |
| Match details |
| Toss?Sri Lanka, who chose to bat Series?Sri Lanka led the 5-match series 2-0 |
| Player of the match?LD Chandimal (Sri Lanka) |
| Umpires?RSA Palliyaguruge?and?RR Wimalasiri TV umpire?RA Kettleborough?(England) Match referee?AJ Pycroft?(Zimbabwe) Reserve umpire?LE Hannibal |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.