Sports
17 Jun, 2013
Sri Lanka beat Australia by 20 runs in their ICC Champions Trophy match at the Oval and will now face India in the semi finals.
Batting first Sri Lanka scored 253 runs for the loss of 8 wickets with Mahela Jayawardena top scoring with 84 runs and Lahiru Thirimane making 57.
In reply, the Australians first had to score the winning runs in less than 30 overs to make it to the semi finals.
The Aussies however failed in their first task but then almost beat the Sri Lankans despite losing 9 wickets.
However former captain T.M. Dilshan managed to break the last wicket partnership between Clint McKay and Xavier Doherty to seal the match for Sri Lanka. (Colombo Gazette)
SCORECARD
| Sri Lanka innings?(50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MDKJ Perera | lbw b Johnson | 4 | 2 | 3 | 1 | 0 | 133.33 | |
| TM Dilshan | c Watson b Doherty | 34 | 93 | 58 | 1 | 0 | 58.62 | |
| KC Sangakkara? | c Maxwell b McKay | 3 | 13 | 11 | 0 | 0 | 27.27 | |
| HDRL Thirimanne | c Watson b Johnson | 57 | 105 | 86 | 4 | 0 | 66.27 | |
| DPMD Jayawardene | not out | 84 | 124 | 81 | 11 | 0 | 103.70 | |
| AD Mathews* | b Faulkner | 12 | 29 | 20 | 1 | 0 | 60.00 | |
| LD Chandimal | c Hughes b Johnson | 31 | 38 | 32 | 1 | 1 | 96.87 | |
| KMDN Kulasekara | run out (Maxwell/?Wade) | 6 | 6 | 5 | 0 | 0 | 120.00 | |
| HMRKB Herath | run out (Marsh/Faulkner) | 2 | 8 | 5 | 0 | 0 | 40.00 | |
| SL Malinga | not out | 2 | 8 | 1 | 0 | 0 | 200.00 | |
| Extras | (b 5, lb 7, w 4, nb 2) | 18 | ||||||
| Total | (8 wickets; 50 overs) | 253 | (5.06 runs per over) | |||||
| Did not bat?RMS Eranga |
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 10 | 0 | 48 | 3 | 4.80 | (1nb) | ||
| CJ McKay | 10 | 1 | 51 | 1 | 5.10 | (3w) | ||
| JP Faulkner | 9 | 0 | 60 | 1 | 6.66 | (1nb, 1w) | ||
| SR Watson | 4 | 0 | 14 | 0 | 3.50 | |||
| XJ Doherty | 10 | 1 | 30 | 1 | 3.00 | |||
| MR Marsh | 2 | 0 | 12 | 0 | 6.00 | |||
| GJ Maxwell | 5 | 0 | 26 | 0 | 5.20 |
| Australia innings?(target: 254 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| SR Watson | b Kulasekara | 5 | 4 | 7 | 1 | 0 | 71.42 | |
| PJ Hughes | c ?Sangakkara b Kulasekara | 13 | 23 | 10 | 3 | 0 | 130.00 | |
| GJ Maxwell | b Malinga | 32 | 25 | 20 | 5 | 1 | 160.00 | |
| GJ Bailey* | run out (Kulasekara) | 4 | 17 | 7 | 0 | 0 | 57.14 | |
| AC Voges | c Eranga b Herath | 49 | 62 | 2 | 0 | 79.03 | ||
| MR Marsh | b Mathews | 4 | 16 | 14 | 0 | 0 | 28.57 | |
| MS Wade? | c Dilshan b Kulasekara | 31 | 23 | 4 | 1 | 134.78 | ||
| JP Faulkner | c ?Sangakkara b Herath | 17 | 14 | 3 | 0 | 121.42 | ||
| MG Johnson | c Kulasekara b Eranga | 4 | 4 | 1 | 0 | 100.00 | ||
| CJ McKay | c & b Dilshan | 30 | 58 | 2 | 0 | 51.72 | ||
| XJ Doherty | not out | 15 | 37 | 0 | 0 | 40.54 | ||
| Extras | (lb 11, w 17, nb 1) | 29 | ||||||
| Total | (all out; 42.3 overs) | 233 | (5.48 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RMS Eranga | 8 | 1 | 40 | 1 | 5.00 | (1w) | ||
| KMDN Kulasekara | 9 | 0 | 42 | 3 | 4.66 | (3w) | ||
| SL Malinga | 9 | 0 | 60 | 1 | 6.66 | (1nb, 5w) | ||
| HMRKB Herath | 10 | 0 | 48 | 2 | 4.80 | (3w) | ||
| AD Mathews | 3 | 0 | 21 | 1 | 7.00 | |||
| TM Dilshan | 3.3 | 0 | 11 | 1 | 3.14 |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.