Sports
01 Feb, 2013
The Sri Lanka women’s cricket team beat England by one wicket in a Women’s World Cup match in Mumbai today.
Defending champions England smashed 59 runs in the last five overs, which saw them recover from a dismal start to post a competitive 238 for eight in their ICC Women’s World Cup match against Sri Lanka.
Rocked by the loss of three quick wickets against a side that has not beaten them in eight previous encounters, England staged a comeback through their fourth and sixth-wicket pairs in the Group A match at the Brabourne Stadium.
Struggling at 29 for three, Arran Brindle (31) and Heather Knight (38) steadied the England innings with a partnership of 64 for the fourth wicket in 100 balls.
After the loss of this duo in a span of overs, it was left to Jenny Gunn (52 off 71 balls) and Amy Jones (41) to carry on the good effort with a stand of 83 in 101 balls for the sixth wicket.
Later, the tail wagged as England added 59 runs in the last 30 deliveries, with Katherine Brunt making a quick 12 off five balls and Danielle Hazell chipping in with an unbeaten 19 of eight.
For Lanka, Kaushalya Lokusooriya, Chamani Senevirathne and captain Shashikala Siriwardene picked up two wickets apiece.
England Women 238/8 (50 ov)
Sri Lanka Women 244/9 (50.0 ov)
Sri Lanka Women won by 1 wicket (with 0 balls remaining)
| England Women innings?(50 overs maximum) | R | B | 4s | 6s | SR | |||
| CM Edwards* | b Kaushalya | 9 | 15 | 2 | 0 | 60.00 | ||
| DN Wyatt | lbw b Seneviratna | 15 | 18 | 3 | 0 | 83.33 | ||
| A Brindle | run out (SS Weerakkody/Dolawatte) | 31 | 64 | 3 | 0 | 48.43 | ||
| LS Greenway | lbw b Seneviratna | 2 | 7 | 0 | 0 | 28.57 | ||
| HC Knight | b Dolawatte | 38 | 62 | 2 | 0 | 61.29 | ||
| JL Gunn | c ?Surangika b Kaushalya | 52 | 71 | 4 | 0 | 73.23 | ||
| A Jones? | b Siriwardene | 41 | 49 | 4 | 0 | 83.67 | ||
| KH Brunt | c Mendis b Siriwardene | 12 | 5 | 1 | 1 | 240.00 | ||
| D Hazell | not out | 19 | 8 | 3 | 0 | 237.50 | ||
| HL Colvin | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Extras | (lb 3, w 12) | 15 | ||||||
| Total | (8 wickets; 50 overs) | 238 | (4.76 runs per over) | |||||
| Did not bat?GA Elwiss |
| Bowling | O | M | R | W | Econ | |||
| LE Kaushalya | 9 | 1 | 49 | 2 | 5.44 | (3w) | ||
| SS Weerakkody | 4 | 0 | 20 | 0 | 5.00 | (2w) | ||
| CR Seneviratna | 8 | 0 | 35 | 2 | 4.37 | (1w) | ||
| S Ravikumar | 9 | 0 | 35 | 0 | 3.88 | |||
| HASD Siriwardene | 10 | 0 | 62 | 2 | 6.20 | (2w) | ||
| SK Dolawatte | 10 | 0 | 34 | 1 | 3.40 |
| Sri Lanka Women innings?(target: 239 runs from 50 overs) |
R | B | 4s | 6s | SR | |||
| AC Jayangani | c Hazell b Brindle | 62 | 72 | 7 | 1 | 86.11 | ||
| BYA Mendis | c Colvin b Brunt | 46 | 90 | 6 | 0 | 51.11 | ||
| HASD Siriwardene* | c Greenway b Elwiss | 34 | 45 | 4 | 0 | 75.55 | ||
| PM Weerakkody | b Elwiss | 1 | 5 | 0 | 0 | 20.00 | ||
| SK Dolawatte | c Greenway b Brunt | 4 | 10 | 0 | 0 | 40.00 | ||
| LE Kaushalya | run out (Elwiss) | 56 | 41 | 5 | 3 | 136.58 | ||
| CR Seneviratna | b Gunn | 14 | 23 | 1 | 0 | 60.86 | ||
| SS Weerakkody | c ?Jones b Brindle | 0 | 1 | 0 | 0 | 0.00 | ||
| HMD Rasangika | c Elwiss b Hazell | 9 | 8 | 1 | 0 | 112.50 | ||
| MADD Surangika? | not out | 8 | 5 | 0 | 1 | 160.00 | ||
| S Ravikumar | not out | 0 | 0 | 0 | 0 | – | ||
| Extras | (w 10) | 10 | ||||||
| Total | (9 wickets; 50 overs) | 244 | (4.88 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| KH Brunt | 10 | 0 | 36 | 2 | 3.60 | (5w) | ||
| GA Elwiss | 7 | 0 | 37 | 2 | 5.28 | (2w) | ||
| D Hazell | 9 | 0 | 44 | 1 | 4.88 | (1w) | ||
| HL Colvin | 8 | 0 | 47 | 0 | 5.87 | |||
| A Brindle | 9 | 0 | 38 | 2 | 4.22 | (1w) | ||
| JL Gunn | 5 | 0 | 32 | 1 | 6.40 | (1w) | ||
| DN Wyatt | 2 | 0 | 8 | 0 | 4.00 |
| Match details |
| Toss?Sri Lanka Women, who chose to field Points?Sri Lanka Women 2, England Women 0 |
| Women’s ODI debut?A Jones?(England Women) |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.