Sports
18 Jan, 2013
A fine swing bowling spell by Nuwan Kulasekera helped Sri Lanka beat Australia by 4 wickets in the third one day international at the Gabba today and lead the 5 match series 2-1.
Kulasekera took 5 wickets for 22 runs as the Australians were bowled out for 74 runs in 26.4 overs after the hosts won the toss and elected to bat first. Lasith Malinga took 3 wickets.
In reply the Sri Lankans wobbled but managed to score the winning runs in 20 overs for the loss of 6 wickets. T.M Dilshan scored 22 runs while wicketkeeper Kushal Perera was not out on 22. (Colombo Gazette)
Scorecard courtesy Cricinfo
Australia 74 (26.4 ov)
Sri Lanka 75/6 (20.0 ov)
Sri Lanka won by 4 wickets (with 180 balls remaining)
| Australia innings?(50 overs maximum) | R | B | 4s | 6s | SR | |||
| DA Warner | c Eranga b Mathews | 4 | 11 | 0 | 0 | 36.36 | ||
| PJ Hughes | c Jayawardene b Kulasekara | 3 | 14 | 0 | 0 | 21.42 | ||
| MJ Clarke* | b Kulasekara | 9 | 26 | 1 | 0 | 34.61 | ||
| DJ Hussey | c ?MDKJ Perera b Kulasekara | 4 | 6 | 1 | 0 | 66.66 | ||
| GJ Bailey | lbw b Kulasekara | 0 | 1 | 0 | 0 | 0.00 | ||
| MS Wade? | c Dilshan b Malinga | 8 | 21 | 0 | 0 | 38.09 | ||
| MC Henriques | b Kulasekara | 2 | 2 | 0 | 0 | 100.00 | ||
| MG Johnson | b Malinga | 2 | 16 | 0 | 0 | 12.50 | ||
| MA Starc | not out | 22 | 28 | 2 | 0 | 78.57 | ||
| CJ McKay | c ?MDKJ Perera b Malinga | 0 | 8 | 0 | 0 | 0.00 | ||
| XJ Doherty | c Mendis b Eranga | 15 | 27 | 3 | 0 | 55.55 | ||
| Extras | (lb 2, w 3) | 5 | ||||||
| Total | (all out; 26.4 overs) | 74 | (2.77 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| AD Mathews | 4 | 0 | 10 | 1 | 2.50 | |||
| KMDN Kulasekara | 10 | 2 | 22 | 5 | 2.20 | (3w) | ||
| SL Malinga | 7 | 2 | 14 | 3 | 2.00 | |||
| NLTC Perera | 3 | 0 | 14 | 0 | 4.66 | |||
| RMS Eranga | 2.4 | 0 | 12 | 1 | 4.50 |
| Sri Lanka innings?(target: 75 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| DPMD Jayawardene* | c Warner b McKay | 1 | 5 | 0 | 0 | 20.00 | ||
| TM Dilshan | c Clarke b Johnson | 22 | 33 | 3 | 0 | 66.66 | ||
| HDRL Thirimanne | c Warner b Johnson | 7 | 24 | 1 | 0 | 29.16 | ||
| MDKJ Perera? | not out | 22 | 28 | 4 | 0 | 78.57 | ||
| AD Mathews | c Starc b Johnson | 0 | 1 | 0 | 0 | 0.00 | ||
| WU Tharanga | c Clarke b Starc | 12 | 15 | 2 | 0 | 80.00 | ||
| BMAJ Mendis | c McKay b Starc | 2 | 13 | 0 | 0 | 15.38 | ||
| NLTC Perera | not out | 4 | 2 | 1 | 0 | 200.00 | ||
| Extras | (lb 1, w 3, nb 1) | 5 | ||||||
| Total | (6 wickets; 20 overs) | 75 | (3.75 runs per over) | |||||
| Did not bat?KMDN Kulasekara,?SL Malinga,?RMS Eranga |
| Fall of wickets?1-4 (Jayawardene, 0.6 ov),?2-33 (Dilshan, 9.3 ov),?3-37 (Thirimanne, 11.1 ov),?4-37 (Mathews, 11.2 ov),5-63 (Tharanga, 15.5 ov),?6-71 (Mendis, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| CJ McKay | 8 | 0 | 31 | 1 | 3.87 | |||
| MA Starc | 7 | 0 | 25 | 2 | 3.57 | (1nb, 2w) | ||
| MG Johnson | 3 | 0 | 11 | 3 | 3.66 | (1w) | ||
| MC Henriques | 2 | 0 | 7 | 0 | 3.50 |
| Match details |
| Toss?Australia, who chose to bat Series?Sri Lanka led the 5-match series 2-1 |
| Player of the match?KMDN Kulasekara (Sri Lanka) |
Recommended For You
Colombo Gazette is a leading news and entertainment website, covering stories related to Sri Lanka. The content consists of text based news, photos and videos and is linked to social media websites including Facebook, Twitter and Instagram, to provide a wider coverage for its stories.
Copyright © 2026 Colombo Gazette. All rights reserved.